Shahapur Banjar, Khojewadi Phata, AS Club to Lasur Station Road, Aurangabad - 431002.
Part I - Mathematics [Total Marks : 75]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
Part I | Algebra | ||
1. | Sets | 5 | 5 |
2. | Real Numbers | 5 | 5 |
3. | Algebraic Expressions | 5 | 5 |
4. | Linear Equations in Two Variables | 5 | 5 |
5. | Graphs | 5 | 5 |
6. | Ratio, Proportion and Variation | 5 | 5 |
7. | Statistics | 5 | 5 |
Part II | Geometry | ||
1. | Lines and Angles | 5 | 5 |
2. | Triangles | 5 | 5 |
3. | Congruence of Triangles | 5 | 5 |
4. | Circle | 5 | 5 |
5. | Quadrilaterals | 5 | 5 |
6. | Coordinate Geometry | 5 | 5 |
7. | Trigonometry | 5 | 5 |
8. | Menstruation | 5 | 5 |
Total Marks | 75 | 75 |
Part II - GAT [Total Marks : 75]
English [Total Marks : 25]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
Part - A] | Comprehension | ||
1. | Prose Passage | 4 | 4 |
2. | Poetry Passage | 4 | 4 |
Part - B] | Functional Grammar | ||
1. | Parts of Speech a) Noun b) Pronoun c) Adjective d) Verb |
3 | 3 |
2. | Prepositions | 2 | 2 |
3. | Verb | 2 | 2 |
4. | Correct Spelling | 2 | 2 |
Part - C] | Vocabulary | ||
1. | Synonyms | 2 | 2 |
2. | Antonyms | 2 | 2 |
3. | Spotting the error | 2 | 2 |
Total Marks | 25 | 25 |
Intelligence Test [Total Marks : 05]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
1. | Comprehension a) Following Instructions b) Number Sequence c) Letters |
1 | 1 |
2. | Classification a) Numbers b) Figures c) Words |
1 | 1 |
3. | Series a) Numbers b) Figures c) Symbols d) Wrong term |
1 | 1 |
4. | Puzzles and Problems a) Position b) Direction c) Calendar d) Venn Diagram e) Grids |
1 | 1 |
5. | Similar Relationship (Analogy) a) Words b) Figures c) Numbers |
1 | 1 |
Total Marks | 05 | 05 |
Science [Total Marks : 15]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
1. | World of Matter | 3 | 3 |
2. | Highway to Health | 3 | 3 |
3. | Moving Objects | 3 | 3 |
4. | Energy | 3 | 3 |
5. | Cell - The Unit Of Life | 3 | 3 |
Total Marks | 15 | 15 |
History & Geography [Total Marks : 15]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
1. | India – Size and Location, Physical Features | 3 | 3 |
2. | Climate, Population | 5 | 5 |
3. | World war – 1 | 4 | 4 |
4. | World war – 2 | 3 | 3 |
Total Marks | 15 | 15 |
General Knowledge(GK) & Intelligence [Total Marks : 15]
Sr. No. | Name of the Topic | Ques. | Marks |
---|---|---|---|
1. | Current Affairs | 3 | 3 |
2. | Sports | 5 | 5 |
3. | Political | 4 | 4 |
4. | International | 3 | 3 |
Total Marks | 15 | 15 |